Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Xenon (Z=54) | > |
116Xe | 117Xe | 118Xe | 119Xe | 120Xe | 121Xe | 122Xe | 123Xe | 124Xe | 125Xe |
126Xe | 127Xe | 128Xe | 129Xe | 130Xe | 131Xe | 132Xe | 133Xe | 134Xe | 135Xe |
136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 146Xe |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130Xe | -89880.462 ± 0.009 | 0. | stable | 0+ | 4.7818(49) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
538. | 10.0 ps | 2+ | +0.67(2) | TF | 2002JA02 | 10.1103/PhysRevC.65.024316 | ||||||
+0.76(14) | [126Xe 389.] | IMPAC | 1977AR19 | 10.1007/BF01021680 | ||||||||
+0.62(8) | [132Xe 668.] | IMPAC | 1975GO18 | 10.1103/PhysRevC.12.628 | ||||||||
1122. | 4.6 ps | 2+ | +0.9(2) | TF | 2002JA02 | 10.1103/PhysRevC.65.024316 | ||||||
1205. | 2.4 ps | 4+ | +1.7(2) | TF | 2002JA02 | 10.1103/PhysRevC.65.024316 | ||||||
2972. | 5.17 ns | 10+ | -2.05(14) | TDPAD | 1983GO02 | |||||||
-1.6(2) | IPAD | 1984KU14 | 10.1103/PhysRevC.30.820 | |||||||||
[▶InPACS] Shapes and deformations |