| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Li | 24954.9 ± 0.19 | 0. | 178.3 ms | 3/2- | 3.43678(6) | [8Li] | b-NMR | 2005BO45 | 10.1103/PhysRevC.72.044309 | |||
| 3.4391(6) | [1H] | b-NMR | 1983CO11 | 10.1103/PhysRevC.28.862 | ||||||||
| 3.434(5) | [8Li] | CFBLS , b-NMR | 1988AR17 | 10.1007/BF01355599 | ||||||||
| -0.0304(2) R | [7Li] | b-NMR |
2011AV08
2008PY02 |
10.3938/jkps.59.903
10.1080/00268970802018367 |
||||||||
| (-)0.0306(2) | b-NMR | 2005BO45 | 10.1103/PhysRevC.72.044309 | |||||||||
| 0.0253(9) | [7Li] | CFBLS , b-NMR | 1988AR17 | 10.1007/BF01355599 | ||||||||
| 0.036(7) st | [7Li] | b-NMR | 1983CO11 | 10.1103/PhysRevC.28.862 | ||||||||
| 2.2450(460) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.