| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Li | 20945.8 ± 0.05 | 0. | 839.9 ms | 2+ | +1.65356(2) | [1H] | b-NMR |
1978WI13
1962CO08 |
10.1016/0375-9601(78)90353-5
10.1103/PhysRev.126.1506 |
|||
| 0.0326(5) | [7Li] | b-NQR | 2011VO08 | 10.1088/0954-3899/38/7/75102 | ||||||||
| 0.0314(2) R | b-NMR | 2005BO45 | 10.1103/PhysRevC.72.044309 | |||||||||
| 0.0317(4) | [7Li] | b-NMR | 1977DU06 | 10.1007/BF01414890 | ||||||||
| 0.0287(7) | [7Li] | CFBLS , b-NMR | 1988AR17 | 10.1007/BF01355599 | ||||||||
| 0.0327(6) | [7Li] | b-NQR | 1992MI18 | 10.1103/PhysRevLett.69.2058 | ||||||||
| sign positive | [6,7Li] | NMR | 1994JA05 | 10.1016/0375-9474(94)90393-X | ||||||||
| 2.3390(440) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.