| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Li | 14907.105 ± 0.004 | 0. | stable | 3/2- | +3.256427(2) | AB/D | 1974BE50 | 10.1007/BF01680407 | ||||
| +3.2564625(4) | [2H] | NMR | 1967LU06 | 10.1016/0375-9601(67)90068-0 | ||||||||
| -0.0403(4) | R | 2011AV08 | 10.3938/jkps.59.903 | |||||||||
| -0.0400(3) R | R | 2008PY02 | 10.1080/00268970802018367 | |||||||||
| -0.0406(8) a | MB , R | 1998CE04 | 10.1103/PhysRevA.57.2539 | |||||||||
| -0.0370(8) | CIAN | 1985WE08 | 10.1103/PhysRevLett.55.480 | |||||||||
| -0.0406 st | MB , R | 1984SU09 | 10.1016/0009-2614(84)87030-X | |||||||||
| -0.041(6) | OD , OL | 1975OR01 | 10.1007/BF01410002 | |||||||||
| -0.059(8) | OL | 1978NA22 | 10.1103/PhysRevA.17.1394 | |||||||||
| -0.040(11) | CER |
1984VE03
1984VE08 |
10.1016/0370-2693(84)91918-X
10.1071/PH840273 |
|||||||||
| -0.0400(6) | CER | 1991VO06 | 10.1016/0375-9474(91)90814-M | |||||||||
| -0.0400(3) | CER | 1991VO06 | 10.1016/0375-9474(91)90814-M | |||||||||
| -0.0406(8) | R | 1989BA80 | 10.1071/PH890597 | |||||||||
| 2.4440(420) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.