Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81Br | -77975.7 ± 1.3 | 0. | stable | 3/2- | +2.270562(4) | [2H] | NMR | 1972BL07 | ||||
+0.262(3) R | [calc efg] | R |
2008PY02
2001BI17 |
10.1080/00268970802018367
10.1103/PhysRevA.64.052507 |
||||||||
0.266(4) | R | 2004AL08 | 10.1103/PhysRevB.69.125101 | |||||||||
+0.254(6) st | AB , R | 2000HA64 | 10.1103/PhysRevB.61.13588 | |||||||||
+0.276(4) st | AB , R | 1998SE09 | 10.1103/PhysRevLett.80.5289 | |||||||||
4.1599(21) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
276. | 9.7 ps | 5/2- | 1.6(5) | TF | 1996JA09 | 10.1016/0375-9474(96)00085-1 | ||||||
536. | 34.6 μs | 9/2+ | 5.70(5) | SOP/RDAD | 1972CH34 | |||||||
767. | 0.54 ps | 5/2- | 1.0(4) | TF | 1996JA09 | 10.1016/0375-9474(96)00085-1 | ||||||
837. | 1.0 ps | 7/2- | 1.4(4) | TF | 1996JA09 | 10.1016/0375-9474(96)00085-1 | ||||||
[▶InPACS] Shapes and deformations |