Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77Br | -73234.8 ± 2.8 | 0. | 57 h | 3/2- | 0.92(5) | NO/S | 1992GR20 | 10.1103/PhysRevC.46.2228 | ||||
0.9731(6) | NMR/ON | 1993OH09 | 10.1007/BF00568179 | |||||||||
0.9738(5) | NMR/ON | 1992PR06 | 10.1007/BF02398983 | |||||||||
+0.50(2) R | [79Br] | MAPON | 1998SE09 | 10.1103/PhysRevLett.80.5289 | ||||||||
+0.53(2) | [82Br] | MAPON | 1998SE09 | 10.1103/PhysRevLett.80.5289 | ||||||||
130. | 9.3 ns | 5/2+ | +3.30(3) | TDPAC | 1991GR15 | 10.1007/BF01294688 | ||||||
[▶InPACS] Shapes and deformations |