Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79Br | -76068.1 ± 1.3 | 0. | stable | 3/2- | +2.106400(4) | [2H] | NMR | 1972BL07 | ||||
+0.313(3) R | [calc efg] | R |
2008PY02
2001BI17 |
10.1080/00268970802018367
10.1103/PhysRevA.64.052507 |
||||||||
0.318(5) | R | 2004AL08 | 10.1103/PhysRevB.69.125101 | |||||||||
+0.305(5) st | AB , R | 2000HA64 | 10.1103/PhysRevB.61.13588 | |||||||||
+0.331(4) st | AB , R | 1998SE09 | 10.1103/PhysRevLett.80.5289 | |||||||||
4.1629(21) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
217. | 47 ps | 5/2- | 1.0(3) | TF | 1994SP05 | 10.1016/0375-9474(94)90981-4 | ||||||
523. | 1.91 ps | 5/2- | 2.8(8) | TF | 1994SP05 | 10.1016/0375-9474(94)90981-4 | ||||||
761. | 1.50 ps | 7/2- | 1.9(3) | TF | 1994SP05 | 10.1016/0375-9474(94)90981-4 | ||||||
[▶InPACS] Shapes and deformations |