Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77As | -73916.3 ± 1.7 | 0. | 38.8 h | 3/2- | +1.2946(13) | [75As] | NMR/ON(b) | 1999OH01 | 10.1103/PhysRevC.59.669 | |||
264. | 304 ps | 5/2- | +0.74(2) | TDPAC | 1989MO14 | 10.1016/0375-9474(89)90423-5 | ||||||
+0.83(7) | IPAC | 1973CH42 | 10.1016/0375-9474(73)90630-1 | |||||||||
475. | 114 μs | 9/2+ | +5.525(9) | SOP/RDAD | 1989RA17 | 10.1016/0092-640X(89)90008-9 | ||||||
632. | 60 ps | 5/2+ | +2.5(4) | IPAC | 1974CH31 | 10.1103/PhysRevC.10.774 | ||||||
[▶InPACS] Shapes and deformations |