Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76As | -72291.4 ± 0.9 | 0. | 26.3 h | 2- | (-)0.9028(10) | [75As] | NMR/ON(b) | 1999OH01 | 10.1103/PhysRevC.59.669 | |||
-0.906(5) | [75As] | NO/D | 1958PI43 | 10.1103/PhysRev.109.1423 | ||||||||
7(8) | AB | 1961CH10 | 10.1103/PhysRev.122.1302 | |||||||||
44 | 1.84 μs | (1)+ | +0.559(5) | [19F 197.] | SOP/RDAD | 1971BEWJ | ||||||
[▶InPACS] Shapes and deformations |