| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72As | -68230 ± 4 | 0. | 26 h | 2- | -2.1566(3) | [75As] | AB | 1980HO02 | 10.1007/BF01473115 | |||
| -0.08(2) R | [75As] | AB | 1980HO02 | 10.1007/BF01473115 | ||||||||
| 214. | 85 ns | 3+ | +1.58(2) | [19F 197.] | TDPAD | 1975BE32 | 10.1016/0375-9474(75)90093-7 | |||||
| 561. | 87 ns | (6-) | -0.696(12) | TDPAD | 1977RA03 | 10.1103/PhysRevC.15.1583 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.