Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Copper (Z=29)  > 
57Cu 58Cu 59Cu 60Cu 61Cu 62Cu 63Cu 64Cu 65Cu 66Cu
67Cu 68Cu 69Cu 70Cu 71Cu 72Cu 73Cu 74Cu 75Cu 76Cu
77Cu

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
70Cu -62976.4 ± 1.1 0. 44.5 s 6- +1.3666(5) [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
(+)1.3(5) [65Cu] LRIS 2004GH13 10.1103/PhysRevC.69.064310
-0.298(15) R [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
-0.285(14) [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
101. 33 s 3- -3.3641(15) [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
(-)3.5(4) [65Cu] LRIS 2004GH13 10.1103/PhysRevC.69.064310
-0.14(4) R [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
-0.13(4) [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
242. 6.6 s 1+ +1.7779(15) [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311
+1.9(2) [65Cu] LRIS 2004GH13 10.1103/PhysRevC.69.064310
-0.12(3) R [65Cu] CLS 2010VI07 10.1103/PhysRevC.82.064311

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.