| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Copper (Z=29) | > |
| 57Cu | 58Cu | 59Cu | 60Cu | 61Cu | 62Cu | 63Cu | 64Cu | 65Cu | 66Cu |
| 67Cu | 68Cu | 69Cu | 70Cu | 71Cu | 72Cu | 73Cu | 74Cu | 75Cu | 76Cu |
| 77Cu |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64Cu | -65424.1 ± 0.5 | 0. | 12.7 h | 1+ | -0.2164(4) | [65Cu] | CLS | 2010VI07 | 10.1103/PhysRevC.82.064311 | |||
| -0.217(2) | [63Cu] | AB | 1966DO01 | 10.1103/PhysRev.142.638 | ||||||||
| +0.75(9) R | [65Cu] | CLS | 2010VI07 | 10.1103/PhysRevC.82.064311 | ||||||||
| +0.072(9) | [65Cu] | CLS | 2010VI07 | 10.1103/PhysRevC.82.064311 | ||||||||
| 1594. | 20.4 ns | 6- | +1.06(3) | TDPAD | 1972BL16 | 10.1016/0375-9474(72)91033-0 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.