| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Copper (Z=29) | > |
| 57Cu | 58Cu | 59Cu | 60Cu | 61Cu | 62Cu | 63Cu | 64Cu | 65Cu | 66Cu |
| 67Cu | 68Cu | 69Cu | 70Cu | 71Cu | 72Cu | 73Cu | 74Cu | 75Cu | 76Cu |
| 77Cu |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62Cu | -62787 ± 0.7 | 0. | 9.73 m | 1+ | -0.3796(4) | [65Cu] | CLS | 2011VI03 | 10.1016/j.physletb.2011.07.050 | |||
| -0.3809(12) | [65Cu] | CLS | 2010VI07 | 10.1103/PhysRevC.82.064311 | ||||||||
| -0.380(4) | [63Cu] | AB | 1968PH04 | 10.1103/PhysRev.169.917 | ||||||||
| -0.022(4) R | [65Cu] | CLS | 2011VI03 | 10.1016/j.physletb.2011.07.050 | ||||||||
| 0.00(2) | [65Cu] | CLS | 2010VI07 | 10.1103/PhysRevC.82.064311 | ||||||||
| 41. | 4.77 ns | 2+ | +1.10(10) | TDPAC | 1993LO10 | 10.1007/BF02320304 | ||||||
| +1.32(3) | TDPAD | 1973BL07 | 10.1007/BF01402165 | |||||||||
| 390. | 11.1 ns | 4+ | +2.67(16) | TDPAD | 1973BL07 | 10.1007/BF01402165 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.