Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44Ca | -41468.7 ± 0.3 | 0 | stable | 0+ | 3.5179(21) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
1157. | 3.0 ps | 2+ | +0.24(10) | TF | 2003TA05 | 10.1016/S0370-2693(03)00346-0 | ||||||
+0.34(6) | TF | 2003SC21 | 10.1016/j.physletb.2003.08.015 | |||||||||
-0.6(2) | [40Ca 3737.] | TFL , RIV/D | 1979NI04 | 10.1103/PhysRevLett.43.326 | ||||||||
-0.14(7) R | CER | 1973TO07 | 10.1016/0375-9474(73)90396-5 | |||||||||
[▶InPACS] Shapes and deformations |