Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39Ca | -27282.7 ± 0.6 | 0. | 0.86 s | 3/2+ | 1.02168(12) | b-NMR | 1976MI05 | 10.1016/0370-2693(76)90613-4 | ||||
0.036(7) R | b-NMR | 1999MB13 | 10.1023/A:1017036009679 | |||||||||
0.040(6) | [calc efg] | b-NMR | 1999MAZK | |||||||||
3.4595(25) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
[▶InPACS] Shapes and deformations |