Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41Ca | -35137.89 ± 0.14 | 0. | 1.0 x 10^5 y | 7/2- | -1.594781(9) | [2H] | NMR | 1962BR30 | 10.1103/PhysRevLett.9.166 | |||
-1.5942(7) | [43Ca] | ABLDF | 1983AR25 | 10.1007/BF01411824 | ||||||||
-1.61(2) | [43Ca] | ABLFS | 1982AN15 | 10.1016/0375-9474(82)90088-4 | ||||||||
-0.665(18) R | AB | 2008PY02 | 10.1080/00268970802018367 | |||||||||
-0.090(2) st | [43Ca] | R | 2002MI37 | |||||||||
-0.066(2) a | R | 1993SU36 | 10.1063/1.464732 | |||||||||
-0.080(8) st | [43Ca] | ABLDF | 1983AR25 | 10.1007/BF01411824 | ||||||||
3.4780(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
3830. | 3.1 ns | 15/2+ | +2.18(15) | TDPAD | 1975YO05 | 10.1103/PhysRevC.12.1358 | ||||||
[▶InPACS] Shapes and deformations |