| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Gold (Z=79) | > |
| 182Au | 183Au | 184Au | 185Au | 186Au | 187Au | 188Au | 189Au | 190Au | 191Au |
| 192Au | 193Au | 194Au | 195Au | 196Au | 197Au | 198Au | 199Au | 200Au |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192Au | -32776 ± 16 | 0. | 5.0 h | 1- | -0.0107(15) | LRIMS | 1994PA37 | 10.1016/0375-9474(94)90769-2 | ||||
| -0.008(2) | LRIMS | 1990SA21 | 10.1016/0375-9474(90)93192-9 | |||||||||
| 0.01(2) | AB , R | 1980EK04 | 10.1016/0375-9474(80)90543-6 | |||||||||
| -0.228(8) R | LRIMS | 1994PA37 | 10.1016/0375-9474(94)90769-2 | |||||||||
| 5.4179(44) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.