Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Gold (Z=79) | > |
182Au | 183Au | 184Au | 185Au | 186Au | 187Au | 188Au | 189Au | 190Au | 191Au |
192Au | 193Au | 194Au | 195Au | 196Au | 197Au | 198Au | 199Au | 200Au |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
184Au | -30319 ± 22 | 0. | 20.6 s | 5+ | +2.07(2) | LRIS | 1997LE22 | 10.1103/PhysRevLett.79.2213 | ||||
+4.7(3) R | LRIS | 1997LE22 | 10.1103/PhysRevLett.79.2213 | |||||||||
5.4306(41) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
68. | 47.6 s | 2+ | +1.44(2) | LRIS | 1997LE22 | 10.1103/PhysRevLett.79.2213 | ||||||
+1.90(16) R | LRIS | 1997LE22 | 10.1103/PhysRevLett.79.2213 | |||||||||
[▶InPACS] Shapes and deformations |