| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18N | 13113 ± 19 | 0. | 620 ms | 1- | 0.3273(4) | b-NMR | 2009DE34 | 10.1103/PhysRevC.80.037306 | ||||
| (-)0.135(15) | LMR | 1999NE01 | 10.1103/PhysRevLett.82.497 | |||||||||
| 0.3279(13) | b-NMR | 1999OG03 | 10.1016/S0370-2693(99)00219-1 | |||||||||
| +0.027(4) R | LMR | 1999NE01 | 10.1103/PhysRevLett.82.497 | |||||||||
| 0.0123(12) | [12N] | b-NMR | 1999OG03 | 10.1016/S0370-2693(99)00219-1 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.