| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16N | 5683.9 ± 2.3 | 0. | 7.13 s | 2- | 1.9859(11) d | [12N] | b-NMR | 2001MA42 | 10.1103/PhysRevLett.86.3735 | |||
| (-)0.018(2) R | [12N] | b-NMR | 2001MA42 | 10.1103/PhysRevLett.86.3735 | ||||||||
| 298. | 91.3 ps | 3- | 1.60(6) | RIV/D | 1984BI03 | 10.1016/0375-9474(84)90424-X | ||||||
| 1.50(8) | RIV/D | 1989RA17 | 10.1016/0092-640X(89)90008-9 | |||||||||
| 397. | 3.9 ps | 1- | -1.83(13) | RIV/D |
1975AS02
1975FO16 |
10.1088/0305-4616/1/4/005
10.1103/PhysRevC.12.1723 |
||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.