| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12N | 17338.1 ± 1 | 0. | 11.0 ms | 1+ | 0.4571(1) | b-NMR | 2010ZH03 | 10.1088/0256-307X/27/2/22102 | ||||
| 0.4573(5) | b-NMR | 1968SU05 | 10.1143/JPSJ.25.1258 | |||||||||
| +0.100(9) R | [14N] | b-NMR | 1998MI10 | 10.1016/S0370-2693(97)01553-0 | ||||||||
| +0.0098(9) | [14N] | b-NMR | 1998MI10 | 10.1016/S0370-2693(97)01553-0 | ||||||||
| +0.049(6) or -0.010(6) | PhPi | 1980RA05 | ||||||||||
| 0.0103(7) | [14N] | b-NQR | 1994OHZY | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.