Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
149Pm | -76063.7 ± 2.5 | 0. | 53.1 h | 7/2+ | 3.3(5) | NO/S |
1960CH15
1963GR10 |
10.1098/rspa.1960.0232
10.1103/PhysRev.130.1100 |
||||
114. | 2.54 ns | 5/2+ | +2.13(15) | IPAC | 2013STZZ | |||||||
2.0(2) | TDPAC | 1970SE11 | 10.1016/0375-9474(70)90722-0 | |||||||||
189. | 3.24 ns | 3/2+ | +1.09(15) | IPAC | 2013STZZ | |||||||
2.3(6) | TDPAC | 1970SE11 | 10.1016/0375-9474(70)90722-0 | |||||||||
211. | 80 ps | 5/2+ | +2.2(4) | IPAC | 2013STZZ | |||||||
270. | 2.64 ns | 7/2- | +2.19(11) | IPAC | 2013STZZ | |||||||
3.6(2) | TDPAC | 1970SE11 | 10.1016/0375-9474(70)90722-0 | |||||||||
[▶InPACS] Shapes and deformations |