| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147Pm | -79041.9 ± 1.8 | 0. | 2.623 y | 7/2+ | +2.58(7) | O | 1966RE04 | 10.1103/PhysRev.141.1123 | ||||
| +0.74(20) R | R | 2008PY02 | 10.1080/00268970802018367 | |||||||||
| +0.7(2) | O | 1966RE04 | 10.1103/PhysRev.141.1123 | |||||||||
| 0.59(16) | AB , R | 1966RE04 | 10.1103/PhysRev.141.1123 | |||||||||
| 91. | 2.5 ns | 5/2+ | +3.22(16) | [147Pm] | ME | 1970BA39 | 10.1016/0370-2693(70)90442-9 | |||||
| 3.55(10) | [147Pm] | ME | 1970BA39 | 10.1016/0370-2693(70)90442-9 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.