| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143Pm | -82960 ± 3 | 0. | 265 d | 5/2+ | 3.8(5) | NO/S | 1963GR10 | 10.1103/PhysRev.130.1100 | ||||
| 960. | 22 ns | 11/2- | +6.8(4) | TDPAD | 1984GO12 | |||||||
| +6.3(5) | [19F 197.] | TDPAD | 1980PR02 | 10.1016/0375-9474(80)90015-9 | ||||||||
| 1898. | 10.2 ns | 15/2+ | +7.7(4) | TDPAD | 1984GO12 | |||||||
| +7.5(5) | [19F 197.] | TDPAD | 1980PR02 | 10.1016/0375-9474(80)90015-9 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.