Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Antimony (Z=51) | > |
112Sb | 114Sb | 115Sb | 116Sb | 117Sb | 118Sb | 119Sb | 120Sb | 121Sb | 122Sb |
123Sb | 124Sb | 125Sb | 126Sb | 127Sb | 128Sb | 129Sb | 131Sb | 133Sb |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121Sb | -89598.6 ± 2.8 | 0. | stable | 5/2+ | +3.3634(3) | [23Na] | NMR | 1951PR02 | 10.1103/PhysRev.81.20 | |||
-0.543(11) R | [121Sb] | 2013STZZ | ||||||||||
-0.36(4) st | O | 1978BU24 | 10.1007/BF01415192 | |||||||||
-0.45(3) st | AB , R | 1976DE22 | ||||||||||
4.6802(26) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
37. | 3.5 ns | 7/2+ | +2.518(7) | [121Sb] | ME | 1976LA09 | 10.1103/PhysRevC.13.2589 | |||||
-0.727(16) R | [121Sb] | 2013STZZ | ||||||||||
-0.48(5) st | [121Sb] | ME | 1970ST13 | 10.1016/0375-9601(70)90105-2 | ||||||||
[▶InPACS] Shapes and deformations |