Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Antimony (Z=51) | > |
112Sb | 114Sb | 115Sb | 116Sb | 117Sb | 118Sb | 119Sb | 120Sb | 121Sb | 122Sb |
123Sb | 124Sb | 125Sb | 126Sb | 127Sb | 128Sb | 129Sb | 131Sb | 133Sb |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115Sb | -87003 ± 16 | 0. | 31.8 m | 5/2+ | +3.46(1) | [121Sb] | AB | 1968JA05 | 10.1103/PhysRev.175.65 | |||
1300. | 8.4 ns | 11/2- | +5.53(8) | TDPAD | 1980LE05 | |||||||
+5.8(6) | TDPAD | 1979FA03 | 10.1103/PhysRevC.19.720 | |||||||||
+5.3(6) | TDPAD | 1978KE04 | 10.1007/BF01408744 | |||||||||
2796. | 152 ns | 19/2- | +2.54(4) | TDPAD , R | 1980LE05 | |||||||
+2.73(4) | TDPAD | 1979FA03 | 10.1103/PhysRevC.19.720 | |||||||||
+2.76(5) | TDPAD | 1979SH03 | 10.1016/PhysRevC.19.1324 | |||||||||
+2.68(6) | TDPAD | 1979KO02 | 10.1007/BF01415790 | |||||||||
0.79(4) R | [121Sb] | TDPAD , R | 2013STZZ | |||||||||
0.52(6) st | [121Sb] | TDPAD | 1983SE04 | 10.1007/BF01413838 | ||||||||
0.49(14) st | [121Sb] | TDPAD | 1982MA29 | 10.1103/PhysRevC.26.493 | ||||||||
[▶InPACS] Shapes and deformations |