Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Antimony (Z=51) | > |
112Sb | 114Sb | 115Sb | 116Sb | 117Sb | 118Sb | 119Sb | 120Sb | 121Sb | 122Sb |
123Sb | 124Sb | 125Sb | 126Sb | 127Sb | 128Sb | 129Sb | 131Sb | 133Sb |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116Sb | -86822 ± 5 | 0. | 16 m | 3+ | 2.715(9) | [121,123Sb] | NMR/ON | 1986GR16 | 10.1016/0370-2693(86)91046-4 | |||
94. | 194 ns | 1+ | +2.47(9) | TDPAD | 1993DI06 | 10.1007/BF01301274 | ||||||
383. | 60.3 m | 8+ | 2.59(22) | NO/S | 1993BO46 | 10.1007/BF00568128 | ||||||
1844. | 11.9 ns | 7+ | +4.69(10) | TDPAD | 1992IO01 | 10.1007/BF01291592 | ||||||
2.5(6) R | [112Sb 796.] | R | 2013STZZ | |||||||||
1.7(4) | [112Sb 796.] | TDPAD | 1992IO01 | 10.1007/BF01291592 | ||||||||
[▶InPACS] Shapes and deformations |