Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110Pd | -88331.5 ± 0.7 | 0. | stable | 0+ | 4.5782(30) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
374. | 46 ps | 2+ | +0.67(4) | [106Pd 512] | TF | 2011CH23 | 10.1103/PhysRevC.83.054318 | |||||
+0.62(6) | [106Pd 512] | TF | 1980BR01 | 10.1103/PhysRevC.21.574 | ||||||||
+0.62(6) | IMPAC , R | 1974HU01 | 10.1103/PhysRevC.9.1954 | |||||||||
+0.70(6) | [106Pd 512] | TF | 1985THZX | |||||||||
0.74(6) | [106Pd 512] | RIGV | 1979LAZL | |||||||||
-0.47(3) R | ES | 1976LI19 | 10.1103/PhysRevC.14.952 | |||||||||
-0.55(8) or -0.35(8) | CER , R | 1972LU08 | 10.1103/PhysRevC.6.1385 | |||||||||
[▶InPACS] Shapes and deformations |