Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105Pd | -88417.8 ± 1.1 | 0. | stable | 5/2+ | -0.642(3) | NMR | 1964SE13 | 10.1103/PhysRev.136.A1119 | ||||
0.660(11) R | Mu-X | 1978VU01 | 10.1016/0375-9474(78)90217-8 | |||||||||
+0.65(3) | AB , R | 2013STZZ | ||||||||||
4.5150(30) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
280. | 67 ps | 3/2+ | -0.074(13) | [105Pd 645.] | IPAC | 1981AL19 | 10.1007/BF01415542 | |||||
319. | 38 ps | 5/2+ | +1.0(2) | [105Pd 645.] | IPAC | 1981AL19 | 10.1007/BF01415542 | |||||
645. | 126 ps | 7/2- | -1.49(9) | IPAC | 1981AL19 | 10.1007/BF01415542 | ||||||
[▶InPACS] Shapes and deformations |