| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102Pd | -87931 ± 2.6 | 0. | stable | 0+ | 4.4827(44) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 556. | 11.3 ps | 2+ | +0.82(6) | [106Pd 512] | TF | 2011CH23 | 10.1103/PhysRevC.83.054318 | |||||
| +0.82(8) | [106Pd 512] | TF | 1980BR01 | 10.1103/PhysRevC.21.574 | ||||||||
| +0.78(10) | [106Pd 512] | TF | 1985THZX | |||||||||
| -0.20(15) R | CERP | 1977FA11 | 10.1016/0029-554X(77)90546-8 | |||||||||
| -0.2(2) | CER | 1977LA16 | 10.1016/0375-9474(77)90376-1 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.