| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Tc | -87326.8 ± 1 | 0. | 2.1 x 10^5y | 9/2+ | +5.6847(4) | [2H] | NMR | 1952WA02 | 10.1103/PhysRev.85.479 | |||
| -0.129(6) R | AB | 2013STZZ | ||||||||||
| 141. | 0.205 ns | 7/2+ | +4.48(15) | IPAC | 1993AL23 | 10.1007/BF01301270 | ||||||
| 3.6(9) | [99Tc] | ME | 1973SH21 | 10.1088/0305-4470/6/10/3 | ||||||||
| +4.4(9) | IPAC | 1969IN07 | 10.1103/PhysRev.188.605 | |||||||||
| 181. | 3.44 ns | 5/2+ | 3.48(4) | NMR/ON | 1995HI06 | 10.1007/BF01291188 | ||||||
| +3.62(5) | IPAC | 1993AL23 | 10.1007/BF01301270 | |||||||||
| +3.29(6) | TDPAC | 1971WI08 | 10.1007/BF01397861 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.