| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96Tc | -85820 ± 5 | 0. | 4.28 d | 7+ | 5.09(5) | NMR/ON | 1995HI06 | 10.1007/BF01291188 | ||||
| +5.04(8) | NMR/ON | 1981HA16 | 10.1016/0375-9474(81)90639-4 | |||||||||
| 5.4(2) | NMR/ON | 1975SA18 | 10.1007/BF01022453 | |||||||||
| 120. | 26 ns | (2)- | -0.47(2) | TDPAD | 1977BEWG | |||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.