| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8B | 22921.6 ± 1 | 0. | 770 ms | 2+ | 1.0355(3) | b-NMR | 1973MI01 | 10.1103/PhysRevC.7.1003 | ||||
| 1.03579(5) d, K | [12B] | b-NMR | 1996OHZY | |||||||||
| +0.0643(14) R | [11B] | b-NMR | 2006SU13 | 10.1103/PhysRevC.74.024327 | ||||||||
| +0.0645(14) | [12B] | b-NMR |
2004NA46
2006SU13 |
10.1007/s10751-005-9109-0
10.1103/PhysRevC.74.024327 |
||||||||
| 0.063(5) | [11B] | b-NMR | 1990MAZA | |||||||||
| 0.068(2) | [12B] | b-NQR | 1992MI18 | 10.1103/PhysRevLett.69.2058 | ||||||||
| 0.0646(15) | [12B] | b-NQR | 1996OHZY | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.