| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database | 
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 | 
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17B | 43770 ± 170 | 0. | 5.08 ms | (3/2-) | 2.55(2) | [12B] | b-NMR | 1996UE02 | 10.1103/PhysRevC.53.2142 | |||
| 0.0385(15) R | [11B] | b-NMR | 2003OG03 | 10.1103/PhysRevC.67.064308 | ||||||||
| 0.0386(15) | b-NMR | 2003OG03 | 10.1103/PhysRevC.67.064308 | |||||||||
| [▶InPACS] Shapes and deformations | ||||||||||||


 NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.
NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.