| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60Co | -61649.7 ± 0.5 | 0. | 5.271 y | 5+ | +3.799(8) | [59Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | |||
| +0.46(6) R | [59Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | ||||||||
| +0.44(5) | [59Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | ||||||||
| 59. | 10.5 m | 2+ | +4.40(9) | AB | 1969HUZY | |||||||
| +0.3(4) | AB | 1969HUZY | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.