| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57Co | -59344.9 ± 0.6 | 0. | 271 d | 7/2- | +4.720(10) | [60Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | |||
| 4.719(12) | [59Co] | NMR/ME | 1974LA19 | 10.1007/BF01680415 | ||||||||
| 4.78(6) | [60Co] | NMR/ON | 1986RO28 | 10.1007/BF01598033 | ||||||||
| +0.54(10) R | [59Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | ||||||||
| +0.52(9) | [59Co] | NMR/ON | 1972NI01 | 10.1016/0031-8914(72)90168-1 | ||||||||
| 1378. | 19 ps | 3/2- | +3.0(6) | [60Co] | IPAD | 1970VA10 | 10.1007/BF01395546 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.