Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57Fe | -60181.2 ± 0.5 | 0. | stable | 1/2- | +0.09044(7) | ENDOR | 1965LO11 | 10.1103/PhysRev.139.A991 | ||||
+0.09062300(9) | [2H] | NMR | 1974SA25 | |||||||||
+0.0907638(1) | [2H] | NMR | 1974SA25 | |||||||||
3.7532(17) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
14. | 98 ns | 3/2- | -0.1549(2) | [57Fe] | ME |
1965PE15
1962PR10 |
10.1103/PhysRev.140.A875
10.1103/PhysRev.128.2207 |
|||||
+0.15(2) | theory | 2001MA64 | 10.1103/PhysRevLett.87.062701 | |||||||||
0.11 | R | 1998HA40 | ||||||||||
+0.160(8) R | R |
2008PY02
1995DU17 |
10.1080/00268970802018367
10.1103/PhysRevLett.75.3545 |
|||||||||
0.14(2) | R | 1992RU07 | ||||||||||
+0.082(8) st | ME , R | 1981DU12 | 10.1103/PhysRevLett.46.1611 | |||||||||
+0.209(5) | ME , R | 1976ST23 | 10.1063/1.555541 | |||||||||
136. | 8.80 ns | 5/2- | +0.935(10) | TDPAD | 1979FA07 | 10.1088/0031-8949/20/2/007 | ||||||
367. | 6.9 ps | 3/2- | <0.6 | IMPAC | 1969SP05 | 10.1016/0375-9474(69)90100-6 | ||||||
[▶InPACS] Shapes and deformations |