Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54Fe | -56253.9 ± 0.5 | 0. | stable | 0+ | 3.6933(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
1408. | 0.80 ps | 2+ | +1.70(13) | [56Fe 847.] R | TF , R | 2009EA01 | 10.1103/PhysRevC.79.024303 | |||||
+2.10(12) | [56Fe 847.] | TF | 2000SP08 | 10.1103/PhysRevC.62.031301 | ||||||||
+2.1(3) | TF | 1992SP02 | 10.1007/BF01294482 | |||||||||
+3.4(8) | [56Fe 847.] | TF | 1977BR23 | 10.1103/PhysRevC.16.899 | ||||||||
+2.2(4) | IMPAC | 1977FA07 | 10.1016/0375-9474(77)90209-3 | |||||||||
+2.9(6) | TF | 1974HU01 | 10.1103/PhysRevC.9.1954 | |||||||||
-0.05(14) R | CER | 1981LE02 | 10.1103/PhysRevC.23.244 | |||||||||
2950. | 1.22 ns | 6+ | 8.2(2) | TDPAD | 1971HE21 | 10.1103/PhysRevLett.27.1587 | ||||||
6527. | 367 ns | 10+ | +7.28(1) | TDPAD | 1983RA03 | 10.1103/PhysRevC.27.602 | ||||||
+0.30(4) st R | [57Fe 14.] | TDPAD , TF | 1984HA07 | 10.1016/0375-9474(84)90648-1 | ||||||||
0.28(4) | TDPAD , R |
1983RA03
1978DA09 |
10.1103/PhysRevC.27.602
10.1016/0370-2693(78)90097-7 |
|||||||||
[▶InPACS] Shapes and deformations |