Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54Cr | -56933.7 ± 0.6 | 0. | stable | 0+ | 3.6885(74) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
835. | 8.0 ps | 2+ | +1.68(11) | TF | 2001WA36 | 10.1103/PhysRevC.64.034320 | ||||||
+1.1(2) | IMPAC | 1977FA07 | 10.1016/0375-9474(77)90209-3 | |||||||||
+1.1(3) | TF | 1987PA28 | 10.1103/PhysRevC.36.2088 | |||||||||
-0.21(8) R | CER | 1975TO06 | 10.1016/0375-9474(75)90267-5 | |||||||||
[▶InPACS] Shapes and deformations |