| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53Cr | -55285.9 ± 0.6 | 0. | stable | 3/2- | -0.47454(3) | [14N] | NMR | 1953AL06 | ||||
| -0.15(5) st R | ABLDF | 1982ER09 | 10.1007/BF01420143 | |||||||||
| +0.04(7) | CER | 1973TH03 | 10.1103/PhysRevC.7.1413 | |||||||||
| -0.028(4) st | ENDOR | 1974MA35 | 10.1139/p74-229 | |||||||||
| 3.6511(75) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.