Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53Mn | -54689 ± 0.6 | 0. | 3.74 x 10^6 y | 7/2- | +5.024(4) | [55Mn] | BBCLS |
2015BA49
2015HE10 |
10.1016/j.physletb.2015.09.012
10.5506/APhysPolB.46.699 |
|||
5.035(1) | [55Mn] | TLS | 2010CH15 | 10.1016/j.physletb.2010.05.060 | ||||||||
5.024(7) | [55Mn] | EPR | 1956DO45 | 10.1103/PhysRev.104.1378 | ||||||||
+0.17(3) R | [55Mn] | TLS | 2010CH15 | 10.1016/j.physletb.2010.05.060 | ||||||||
+0.16(3) | [55Mn] | TLS | 2010CH15 | 10.1016/j.physletb.2010.05.060 | ||||||||
3.6662(76) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
378. | 117 ps | 5/2- | +3.3(3) | IMPAC | 1975SI08 | 10.1016/0375-9474(75)90017-2 | ||||||
[▶InPACS] Shapes and deformations |