| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Mn | -50706.9 ± 1.9 | 0. | 5.59 d | 6+ | +3.0622(12) | [55Mn] | AB | 1966AD03 | ||||
| +3.0632(13) | [55Mn] | NMR/ON | 1970NI11 | 10.1016/0031-8914(70)90006-6 | ||||||||
| +0.50(7) st R | [55Mn] | NMR/ON | 1970NI11 | 10.1016/0031-8914(70)90006-6 | ||||||||
| 3.6706(128) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 378. | 21.1 m | 2+ | 0.00768(8) | [55Mn] | AB | 1971JO10 | 10.1016/0375-9474(71)90433-7 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.