Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40K | -33535.49 ± 0.06 | 0. | 1.3 x 10^9 y | 4- | -1.298100(3) | [2H] | NMR | 1974SA24 | ||||
-1.2982(4) | AB/D | 1952EI09 | 10.1103/PhysRev.86.73 | |||||||||
-0.073(1) a R | [39K] | R |
2008PY02
1998KE05 |
10.1080/00268970802018367
10.1016/S0009-2614(98)00680-0 |
||||||||
-0.075(2) a | [39K] | R | 1993SU36 | 10.1063/1.464732 | ||||||||
-0.061(5) st | [39K] | Q , OL |
1972JO09
1971ST12 |
10.1103/PhysRevB.6.757
10.1103/PhysRevA.3.837 |
||||||||
3.4381(28) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
30. | 4.30 ns | 3- | -1.29(9) | [19F 197] | TDPAD | 1974BR12 | 10.1016/0370-2693(74)90428-6 | |||||
2543. | 1 ns | 7+ | +4.1(7) | IMPAD | 1976BO21 | 10.1016/0375-9474(76)90150-0 | ||||||
+4.4(11) | [41K 1294] | RIGV | 1981LE19 | 10.1007/BF01416300 | ||||||||
[▶InPACS] Shapes and deformations |