| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39K | -33807.19 ± 0.005 | 0. | stable | 3/2+ | +0.39147(3) | ABLS | 1993DU08 | 10.1016/0168-9002(93)90392-U | ||||
| +0.3914662(3) | AB/D | 1974BE50 | 10.1007/BF01680407 | |||||||||
| +0.39150731(12) | [2H] | NMR |
1974SA24
1974SA25 |
|||||||||
| +0.0585(6) a R | R |
2008PY02
1998KE05 |
10.1080/00268970802018367
10.1016/S0009-2614(98)00680-0 |
|||||||||
| +0.060(2) a | R | 1993SU36 | 10.1063/1.464732 | |||||||||
| +0.049(4) st | OL , R | 1971ST12 | 10.1103/PhysRevA.3.837 | |||||||||
| 3.4349(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 2814. | 48 ps | 7/2- | 4.0(4) | [41K 1294] | RIGV | 1981LE19 | 10.1007/BF01416300 | |||||
| 3598. | 37 ps | 9/2- | 2.4(2) | [41K 1294] | RIGV | 1981LE19 | 10.1007/BF01416300 | |||||
| 8030. | 14 ps | 19/2- | +3.3(3) | [41Ca 3830] | TF | 1992PA01 | 10.1103/PhysRevC.45.166 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.