| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31P | -24440.5411 ± 0.0007 | 0. | stable | 1/2+ | +1.13160(3) | [23Na] | NMR | 1954WA37 | ||||
| 3.1889(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 1270. | 0.52 ps | 3/2+ | +0.30(8) | IMPAC | 1982HO06 | 10.1016/0375-9474(82)90554-1 | ||||||
| 2230. | 0.25 ps | 5/2+ | +2.8(5) | IMPAC | 1982HO06 | 10.1016/0375-9474(82)90554-1 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.