| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28P | -7147.7 ± 1.2 | 0. | 270.3 ms | 3+ | 0.312(3) | b-NMR | 2010MAZJ | 10.1063/1.3442605 | ||||
| 0.309(9) | b-NMR | 2009ZH52 | 10.1088/1674-1137/33/S1/69 | |||||||||
| 2007ZH54 | 10.1007/s10751-008-9625-9 | |||||||||||
| 0.137(14) R | b-NQR | 2012ZH36 | 10.1088/0256-307X/29/9/92102 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.