| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Si | -24432.961 ± 0.022 | 0. | stable | 0+ | 3.1336(40) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 2235. | 0.25 ps | 2+ | +0.8(2) | IMPAC , R | 1978ZA13 | 10.1007/BF01021706 | ||||||
| -0.05(6) R | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| -0.05(6) or +0.01(6) | CER | 1979FE08 | 10.1103/PhysRevLett.43.1463 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.