| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Si | -21492.7946 ± 0.0004 | 0. | stable | 0+ | 3.1224(24) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 1779. | 0.49 ps | 2+ | +1.1(2) | IMPAC | 1975EB01 | 10.1016/0375-9474(75)90002-0 | ||||||
| +0.16(3) R | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| +0.18(3) | CER | 1980BA40 | 10.1016/0375-9474(80)90454-6 | |||||||||
| +0.16(3) | CER | 1980SP09 | 10.1071/PH800509 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.