Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Platinum (Z=78) | > |
178Pt | 179Pt | 180Pt | 181Pt | 182Pt | 183Pt | 184Pt | 185Pt | 186Pt | 187Pt |
188Pt | 189Pt | 190Pt | 191Pt | 192Pt | 193Pt | 194Pt | 195Pt | 196Pt | 197Pt |
198Pt |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
189Pt | -36485 ± 11 | 0. | 10.9 h | 3/2- | -0.422(7) | [195Pt] | LRIMS |
2000SAZZ
1989DU01 |
10.1016/0370-2693(89)90068-3 |
|||
-0.440(8) | [195Pt] | LRIMS | 1992HI07 | 10.1007/BF01294481 | ||||||||
0.439(9) | [195Pt] | NMR/ON | 1985ED05 | 10.1016/0370-2693(85)90435-6 | ||||||||
0.433(9) | [195Pt] | NMR/ON | 1985OH05 | 10.1007/BF02064027 | ||||||||
0.42(3) | [195Pt] | NO/S | 1980BE27 | 10.1088/0305-4616/6/6/014 | ||||||||
-0.87(8) st | LRIMS | 2000SAZQ | ||||||||||
-0.95(4) R | LRIMS |
1992HI07
1989DU01 |
10.1007/BF01294481
10.1016/0370-2693(89)90068-3 |
|||||||||
-1.03(5) | LRIMS | 1989DU01 | 10.1016/0370-2693(89)90068-3 | |||||||||
-1.21(6) | [191Pt] | QI-NMR/ON | 1998HI08 | 10.1103/PhysRevC.57.2165 | ||||||||
-1.27(3) | [191Pt] | NMR/ON | 1993HAZU | |||||||||
-1.1(2) st | LRIMS | 1992HI07 | 10.1007/BF01294481 | |||||||||
5.4060(35) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
[▶InPACS] Shapes and deformations |