Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Platinum (Z=78) | > |
178Pt | 179Pt | 180Pt | 181Pt | 182Pt | 183Pt | 184Pt | 185Pt | 186Pt | 187Pt |
188Pt | 189Pt | 190Pt | 191Pt | 192Pt | 193Pt | 194Pt | 195Pt | 196Pt | 197Pt |
198Pt |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
183Pt | -35772 ± 16 | 0. | 6.5 m | 1/2- | +0.502(5) | [195Pt] | LRIMS | 1999LE52 | 10.1103/PhysRevC.60.054310 | |||
+0.51(3) | LRIMS | 1990HI08 | 10.1007/BF02401198 | |||||||||
+0.52(3) | LRIMS | 1992HI07 | 10.1007/BF01294481 | |||||||||
5.4038(36) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
35. | 43 s | 7/2- | +0.782(14) | [195Pt] | LRIMS | 1999LE52 | 10.1103/PhysRevC.60.054310 | |||||
0.96(8) | NO/S | 1992RO21 | 10.1007/BF02399003 | |||||||||
1.03(8) | NO/S | 1992ST16 | 10.1007/BF02399006 | |||||||||
+3.4(3) st R | LRIMS |
1999LE52
1992HI07 |
10.1103/PhysRevC.60.054310
10.1007/BF01294481 |
|||||||||
[▶InPACS] Shapes and deformations |